Home

General
Media Guide
Important Dates
Coaching Staff
Important Forms
Coaching Tips
Action Photos
Sponsors
Colonel Club
Local Forecast
Youth Softball

Varsity  Team
Team Page
Schedule
Roster
Bus Schedule
Statistics

JV Team
Team Page
Schedule
Roster
Bus Schedule
Statistics

 


Email Me
 


 

William campbell: (Away) Type: Tournament Field: Weather: Sunny

Batting

Player # AB R H 1B 2B 3B HR RBI TBB Avg Obp. Avg RSP SOL SOS HP Sacb Sacf HS TB SB CS
1 Kacey Angell 3 3 1 2 2 0 0 0 0 0 667 667 0 0 0 0 0 0 1 2 0 0
2 Amanda Sandridge 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brooke Short 24 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
4 Dana Robertson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Courtney Davis 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
6 Lauren Gibson 6 3 0 1 1 0 0 0 0 0 333 333 0 0 2 0 0 0 1 1 0 0
7 Mallory Greene 15 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8 Jennifer Murphy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Megan Thurman 8 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
10 Kristin Gibson 11 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Opponents   29 2 7 7 0 0 0 2 0 241 241 250 0 9 0 1 0 0 7 2 0
Total for Game   25 3 3 3 0 0 0 2 0 120 115 0 1 8 0 0 1 0 3 0 0

Fielding